Top Mobiles (Nov 2022)
Best Mobiles price list in India May 2022.Check the top 10 mobiles phones list from Xiaomi, Realme, Vivo ,Samsung, Motorola, OnePlus, Poco.
Top 10 4G Mobiles
All New Brand Mobiles Price List
Most Popular Other Mobiles
- Top 10 5G Phones
- Samsung Mobile Below 15000
- Best Mobile Phone
- Mobile Recharge Offers
- Most Trending Mobiles in 2020
- Flipkart Upcoming Mobile
- Amazon Offers on Mobile Phones
|
Realme 8s 5GRealme 8s 5G has support Dual 5G Sim, Dual VoLTE with of 6.5-inch 90Hz Ultra Smooth Full HD LCD Display 6 GB of RAM and Non Removable 5000mAh Li-Polymer Battery. Sale is live: Realme 8s 5G Price : 17999 Key Specification : |
|||
Processor | 2.4 Ghz MediaTek Dimensity 810 5G | Front Camera16 MP | ||
Ram : | 6 GB | Rear Camera : 64 MP | ||
Internal Storage : | 128 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh Baattery | Sim : Dual 5G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Realme GT NEO 2Realme GT NEO 2 has support Dual 4G Sim, Dual VoLTE with of 6.62-inch 120Hz E4 Amoled Display 8 GB of RAM and Non Removable 5000mAh Li-Polymer Battery. First Sale Starts from 16th Oct: Realme GT NEO 2 Price : 26999 Key Specification : |
|||
Processor | 2 Ghz Snapdragon 870 5G Processor | Front Camera8 MP | ||
Ram : | 8 GB | Rear Camera : 64 MP | ||
Internal Storage : | 128 GB | Size : 6.62 Inch | ||
Battery : | 5000mAh Baattery | Sim : Dual 4G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Infinix Hot 11SInfinix Hot 11S has support Dual 4G Sim, Dual VoLTE with of 6.78-inch 90 Hz Full HD Display 4 GB of RAM and Non Removable 5000mAh Li-Polymer Battery. Deal Price : 10999: Infinix Hot 11S Price : 10999 Key Specification : |
|||
Processor | 2 Ghz MediaTek Helio G88 Octa Core Processor | Front Camera8 MP | ||
Ram : | 4 GB | Rear Camera : 50 MP | ||
Internal Storage : | 64 GB | Size : 6.78 Inch | ||
Battery : | 5000mAh Baattery | Sim : Dual 4G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Infinix Smart 5ALatest Price : Rs. 6499 Key Specification : |
|||
Processor | 1.8 Ghz MediaTek Helio A20 Quad Core Processor | Front Camera : 8 MP | ||
Ram : | 2 GB | Rear Camera : 8 MP | ||
Internal Storage : | 32 GB | Size : 6.52 Inch | ||
Battery : | 5000mAh | Sim : Dual 4G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
POCO F3 GTPOCO F3 GT has support Dual 5G Sim, Dual VoLTE with of 6.67-inch 120Hz Refresh Rate Full HD Turbo AMOLED Display 6 GB of RAM and Non Removable 5065mAh Li-Polymer Battery. Pre Order Starts from 24th July, 12 PM: POCO F3 GT Pre Order Starts from 24th July, 12 PM: POCO F3 GT Price : 25999 Key Specification : |
|||
Processor | 3 Ghz MediaTek Dimensity 1200 Octa Core Processor | Front Camera16 MP | ||
Ram : | 6 GB | Rear Camera : 64 MP | ||
Internal Storage : | 128 GB | Size : 6.67 Inch | ||
Battery : | 5065mAh Baattery | Sim : Dual 5G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Nokia G20Latest Price : Rs. 12999 Key Specification : |
|||
Processor | 2 Ghz MediaTek G35 Processor Octa Core Processor | Front Camera : 8 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 5050mAh | Sim : Dual 4G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Samsung Galaxy F22Latest Price : Rs. 14999 Key Specification : |
|||
Processor | 2 Ghz MediaTek Helio G80 Processor | Front Camera : 20 MP | ||
Ram : | 6 GB | Rear Camera : 48 MP | ||
Internal Storage : | 128 GB | Size : 6.4 Inch | ||
Battery : | 6000mAh | Sim : Dual 4G Sim, Dual VoLTE | ||
Android Version : | One UI 3.1 Android Version 11 | |||
|
Samsung Galaxy M32Latest Price : Rs. 14999 Key Specification : |
|||
Processor | Ghz MediaTek Helio G80 Processor | Front Camera : 20 MP | ||
Ram : | 4 GB | Rear Camera : 64 MP | ||
Internal Storage : | 64 GB | Size : 6.4 Inch | ||
Battery : | 6000mAh | Sim : Dual 4G Sim, Dual VoLTE | ||
Android Version : | One UI 3.1 Android Version 11 | |||
|
Realme Narzo 30Latest Price : Rs. 12499 Key Specification : |
|||
Processor | 2.05 Ghz Octa Core MediaTek Helio G95 Processor | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 128 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual 4G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Xiaomi Mi 11 LiteLatest Price : Rs. 21999 Key Specification : |
|||
Processor | 2.3 Ghz Qualcomm Snapdragon 732G | Front Camera : 16 MP | ||
Ram : | 6 GB | Rear Camera : 64 MP | ||
Internal Storage : | 128 GB | Size : 6.55 Inch | ||
Battery : | 4250mAh | Sim : Dual 4G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
POCO M3 Pro 5GLatest Price : Rs. 13499 Key Specification : |
|||
Processor | 2.2 Ghz MediaTek Dimensity 700 Processor | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual 5G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Infinix Note 10Latest Price : Rs. 10999 Key Specification : |
|||
Processor | 2 Ghz Octa Core MediaTek Helio G85 | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.95 Inch | ||
Battery : | 5000mAh | Sim : Dual 5G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Infinix Note 10 ProLatest Price : Rs. 16999 Key Specification : |
|||
Processor | 2.05 Ghz Octa Core MediaTek Helio G95 | Front Camera : 16 MP | ||
Ram : | 8 GB | Rear Camera : 64 MP | ||
Internal Storage : | 256 GB | Size : 6.95 Inch | ||
Battery : | 5000mAh | Sim : Dual 5G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
iQoo Z3Latest Price : Rs. 19999 Key Specification : |
|||
Processor | Ghz Qualcomm Snapdragon 768G 5G SoC | Front Camera : 16 MP | ||
Ram : | 8 GB | Rear Camera : 64 MP | ||
Internal Storage : | 256 GB | Size : 6.58 Inch | ||
Battery : | 4400mAh | Sim : Dual 5G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Realme X7 Max 5GLatest Price : Rs. 29999 Key Specification : |
|||
Processor | 3 Ghz MediaTek Dimensity 1200 5G | Front Camera : 16 MP | ||
Ram : | 12 GB | Rear Camera : 64 MP | ||
Internal Storage : | 256 GB | Size : 6.43 Inch | ||
Battery : | 5000mAh | Sim : Dual 5G Sim, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Realme 8 5GLatest Price : Rs. 13999 Key Specification : |
|||
Processor | 2.2 Ghz Octa Core MediaTek Dimensity 700 700 5G Processor | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual Sim 4G Support Network, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Infinix Hot 10sLatest Price : Rs. 9999 Key Specification : |
|||
Processor | 2 Ghz Media Helio G85 Gaming Processor | Front Camera : 8 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.82 Inch | ||
Battery : | 6000mAh | Sim : Dual Sim 4G Support Network, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Mi 11X ProLatest Price : Rs. 14990 Key Specification : |
|||
Processor | 2.84GHz Ghz Qualcomm Snapdragon 888 5G Supported Kryo 680 Octa-core | Front Camera : 20 MP | ||
Ram : | 8 GB | Rear Camera : 108 MP | ||
Internal Storage : | 128 GB | Size : 6.67 Inch | ||
Battery : | 4520mAh | Sim : Dual Sim 5G Support Network, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Oppo A53s 5GLatest Price : Rs. 14990 Key Specification : |
|||
Processor | Ghz MediaTek Dimensity 700 5G Chip SoC | Front Camera : 8 MP | ||
Ram : | 6 GB | Rear Camera : 13 MP | ||
Internal Storage : | 128 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual Sim 5G Support Network, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Realme Narzo 30 Pro 5GLatest Price : Rs. 16999 Key Specification : |
|||
Processor | Ghz MediaTek Dimensity 800U SoC | Front Camera : 16 MP | ||
Ram : | 6 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual Sim 5G Support Network, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Realme Narzo 30 ProLatest Price : Rs. 16999 Key Specification : |
|||
Processor | Ghz MediaTek Dimensity 800U SoC | Front Camera : 16 MP | ||
Ram : | 6 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 4880mAh | Sim : Dual Sim 5G Support Network, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Moto E7 PowerLatest Price : Rs. 9999 Key Specification : |
|||
Processor | Ghz Octa Core SoC | Front Camera : 32 MP | ||
Ram : | 4 GB | Rear Camera : 13 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual Mode Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Samsung Galaxy F62Latest Price : Rs. 24999 Key Specification : |
|||
Processor | 2 Ghz Flagship 7nm Exynos 9825 Processor with Mali G76 GPU | Front Camera : 32 MP | ||
Ram : | 6 GB | Rear Camera : 64 MP | ||
Internal Storage : | 128 GB | Size : 6.7 Inch | ||
Battery : | 7000mAh | Sim : Dual Mode Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Nokia 5.4Latest Price : Rs. 14999 Key Specification : |
|||
Processor | 2 Ghz Qualcomm Snapdragon 662 Chipset | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.39 Inch | ||
Battery : | 4000mAh | Sim : Dual Mode Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Realme X7Latest Price : Rs. 19999 Key Specification : |
|||
Processor | Ghz MediaTek Dimesity 800U Processor Chipset | Front Camera : 16 MP | ||
Ram : | 6 GB | Rear Camera : 64 MP | ||
Internal Storage : | 128 GB | Size : 6.43 Inch | ||
Battery : | 4310mAh | Sim : Dual Mode Sim 5G, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Samsung Galaxy M02Latest Price : Rs. 6799 Key Specification : |
|||
Processor | Ghz Snapdragon 450 Chipset | Front Camera : 5 MP | ||
Ram : | 3 GB | Rear Camera : 13 MP | ||
Internal Storage : | 32 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual Mode Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 11 | |||
|
Realme X7 Pro 5GLatest Price : Rs. 23490 Key Specification : |
|||
Processor | 2.6 Ghz MediaTek Dimensity 1000 PLUS | Front Camera : 32 MP | ||
Ram : | 8 GB | Rear Camera : 64 MP | ||
Internal Storage : | 128 GB | Size : 6.55 Inch | ||
Battery : | 4500mAh | Sim : Dual Mode Sim 5G 5G, Dual VoLTE | ||
Android Version : | Android Version 10 With MIUI 12 Version UI Theme | |||
|
Poco M3Latest Price : Rs. 9926 Key Specification : |
|||
Processor | 2 Ghz Qualcomm Snapdragon 662 Octa Core | Front Camera : 8 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.53 Inch | ||
Battery : | 6000mAh | Sim : Dual Nano Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 10 With MIUI 12 Version UI Theme | |||
|
Redmi 9 PowerLatest Price : Rs. 10999 Key Specification : |
|||
Processor | 2 Ghz Qualcomm Snapdragon 662 Quad Core | Front Camera : 8 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.53 Inch | ||
Battery : | 6000mAh | Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 10 With MIUI 12 Version UI Theme | |||
|
Infinix Smart HD 2021Latest Price : Rs. 5999 Key Specification : |
|||
Processor | 1.8 Ghz MTK Helio A20 Quad Core | Front Camera : 5 MP | ||
Ram : | 2 GB | Rear Camera : 8 MP | ||
Internal Storage : | 32 GB | Size : 6.1 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 10 XOS v6.2 | |||
|
Moto G9 PowerLatest Price : Rs. 11999 Key Specification : |
|||
Processor | 2.4 Ghz Qualcomm Snapdragon 662 Octa Core | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 64 MP | ||
Internal Storage : | 64 GB | Size : 6.8 Inch | ||
Battery : | 6000mAh | Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Motorola Moto G 5GLatest Price : Rs. 20999 Key Specification : |
|||
Processor | 2.2 Ghz Qualcomm Snapdragon 750G Octa Core | Front Camera : 16 MP | ||
Ram : | 6 GB | Rear Camera : 48 MP | ||
Internal Storage : | 128 GB | Size : 6.67 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Micromax IN 1bLatest Price : Rs. 7999 Key Specification : |
|||
Processor | 2.3 Ghz MediaTek Helio G35 Octa Core | Front Camera : 8 MP | ||
Ram : | 4 GB | Rear Camera : 13 MP | ||
Internal Storage : | 64 GB | Size : 6.52 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Micromax IN Note 1Latest Price : Rs. 9999 Key Specification : |
|||
Processor | 2 Ghz MediaTek Helio G85 Octa Core | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.67 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
Android Version : | Android Version 10 | |||
|
Motorola Moto E7 PlusLatest Price : Rs. 10999 Key Specification : |
|||
Processor | 1.8 Ghz Octa Core Snapdragon 460 SoC | Front Camera : 8 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.2 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim 4G | ||
Android Version : | Android Version 10 (Q) | |||
|
Realme C17Latest Price : Rs. 8999 Key Specification : |
|||
Processor | 1.8 Ghz Snapdragon 460 | Front Camera : 8 MP | ||
Ram : | 4 GB | Rear Camera : 16 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim | ||
Android Version : | Android Version 10 (Q) | |||
|
Redmi 9Latest Price : Rs. 9999 Key Specification : |
|||
Processor | 2.3 Ghz Octa Core MediaTek Helio G35 | Front Camera : 13 MP | ||
Ram : | 4 GB | Rear Camera : 13 MP | ||
Internal Storage : | 64 GB | Size : 6.53 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim With Dual Stand by Mode | ||
Android Version : | Android Version 10 (Q) | |||
|
Xiaomi Redmi 9iLatest Price : Rs. 9999 Key Specification : |
|||
Processor | 2 Ghz Octa Core MediaTek Helio G25 | Front Camera : 5 MP | ||
Ram : | 4 GB | Rear Camera : 13 MP | ||
Internal Storage : | 64 GB | Size : 6.53 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim With Dual Stand by Mode | ||
Android Version : | Android Version 10 (Q) | |||
|
Poco X3Latest Price : Rs. 9999 Key Specification : |
|||
Processor | 2.3 Ghz Qualcomm Snapdragon 732G | Front Camera : 20 MP | ||
Ram : | 6 GB | Rear Camera : 64 MP | ||
Internal Storage : | 64 GB | Size : 6.6 Inch | ||
Battery : | 5160mAh | Sim : Dual Nano-Sim With Dual Stand by Mode | ||
Android Version : | Android Version 10 (Q) | |||
|
Infinix Note 7Latest Price : Rs. 9999 Key Specification : |
|||
Processor | 2 Ghz MediaTek helio G70 | Front Camera : 16 MP | ||
Ram : | 6 GB | Rear Camera : 48 MP | ||
Internal Storage : | 128 GB | Size : 6.95 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim With Dual Stand by Mode | ||
Android Version : | Android Version 10 (Q) | |||
|
Realme 7Latest Price : Rs. 13999 Key Specification : |
|||
Processor | 2.05 Ghz MediaTek Helio G95 | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 64 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 4500mAh | Sim : Dual Nano-Sim | ||
Android Version : | Android Version 10 (Q) | |||
|
Samsung Galaxy M51Latest Price : Rs. 13499 Key Specification : |
|||
Processor | 2 Ghz Octa Core Qualcomm Snapdragon 730 | Front Camera : 8 MP | ||
Ram : | 6 GB | Rear Camera : 64 MP | ||
Internal Storage : | 64 GB | Size : 6.7 Inch | ||
Battery : | 7000mAh | Sim : Dual Nano-Sim | ||
Android Version : | Android Version 10 (Q) | |||
|
Nokia 5.3Latest Price : Rs. 13499 Key Specification : |
|||
Processor | 2 Ghz Octa Core Qualcomm Snapdragon 665 | Front Camera : 8 MP | ||
Ram : | 3 GB | Rear Camera : 13 MP | ||
Internal Storage : | 64 GB | Size : 6.55 Inch | ||
Battery : | 4000mAh | Sim : Dual Nano-Sim | ||
Android Version : | Android Version 10 (Q) | |||
|
Oppo A53Latest Price : Rs. 12990 Key Specification : |
|||
Processor | 1.8 Ghz Octa Core Qualcomm Snapdragon 460 SoC | Front Camera : 16 MP | ||
Ram : | 4 GB | Rear Camera : 13 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim 4G | ||
Android Version : | Android Version 10 (Q) | |||
|
Motorola G9Latest Price : Rs. 11499 Key Specification : |
|||
Processor | 2.1 Ghz Octa Core Qualcomm Snapdragon 662 SoC | Front Camera : 8 MP | ||
Ram : | 4 GB | Rear Camera : 48 MP | ||
Internal Storage : | 64 GB | Size : 6.5 Inch | ||
Battery : | 5000mAh | Sim : Dual Nano-Sim 4G | ||
Android Version : | Android Version 10 (Q) | |||
|
Realme C12Latest Price : Rs. 8499 Key Specification : |
|||
Processor | 2.3 Ghz Media Tek Helio P35 | Front Camera : 5 MP | ||
Ram : | 3 GB | Rear Camera : 13 MP | ||
Internal Storage : | 32 GB | Size : 6.5 Inch | ||
Battery : | 6000mAh | Sim : Dual Nano-Sim 4G | ||
Android Version : | Android Version 10 |
nice post
ReplyDeleteInformative websites
ReplyDeleteVisit My Tech Website
ReplyDeleteRealme C25s with 6000 MAh battery launched in India
Oneplus Nord CE 5G specifications launch date in india
Realme X7 Max 5G review in 2021
Vivo V20 SE Specs Review Price
Redmi note 10 pro 5G unboxing
NagKudari Review
Please leave a reply.